Value-based fee ladder applied in addition to the fixed fee of Table I for first-instance proceedings whose value exceeds 500,000 €.
| Value of action | Additional value-based fee |
|---|---|
| Up to and including 500,000 € | 0 € |
| Up to and including 750,000 € | 3,300 € |
| Up to and including 1,000,000 € | 5,300 € |
| Up to and including 1,500,000 € | 10,600 € |
| Up to and including 2,000,000 € | 17,200 € |
| Up to and including 3,000,000 € | 26,500 € |
| Up to and including 4,000,000 € | 34,400 € |
| Up to and including 5,000,000 € | 42,400 € |
| Up to and including 6,000,000 € | 51,600 € |
| Up to and including 7,000,000 € | 60,900 € |
| Up to and including 8,000,000 € | 68,800 € |
| Up to and including 9,000,000 € | 76,800 € |
| Up to and including 10,000,000 € | 86,100 € |
| Up to and including 15,000,000 € | 99,300 € |
| Up to and including 20,000,000 € | 132,400 € |
| Up to and including 25,000,000 € | 165,500 € |
| Up to and including 30,000,000 € | 198,600 € |
| Up to and including 50,000,000 € | 331,000 € |
| More than 50,000,000 € | 430,300 € |
Historic versions
Prior version (in force 2022-09-01 → 2025-12-31): Lower fees throughout the ladder. The 2022 Decision combined CFI and Court of Appeal value-based fees into a single table; the 2025 amendment split them into Tables II (CFI) and V (CoA), with the CoA figures slightly higher. Source: `_sources/UPCFEES/en/ac_05_08072022_table_of_court_fees_en.pdf`.